No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 06 May 2025 | Selasa | TMC22 - 702 | 7806 |
2 | 05 May 2025 | Senin | TMC22 - 701 | 6342 |
3 | 04 May 2025 | Minggu | TMC22 - 700 | 9516 |
4 | 03 May 2025 | Sabtu | TMC22 - 699 | 0941 |
5 | 02 May 2025 | Jumat | TMC22 - 698 | 5569 |
6 | 01 May 2025 | Kamis | TMC22 - 697 | 8475 |
7 | 30 Apr 2025 | Rabu | TMC22 - 696 | 3981 |
8 | 29 Apr 2025 | Selasa | TMC22 - 695 | 5570 |
9 | 28 Apr 2025 | Senin | TMC22 - 694 | 6320 |
10 | 27 Apr 2025 | Minggu | TMC22 - 693 | 6115 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
906048 Member
Ketik Di Google:
MODUS4D